The myAIRVO™ 2 device features a humidifier with integrated flow source that delivers high flows of air/oxygen mixtures to spontaneously breathing patients, through a variety of interfaces up to 60 L/m.
myAIRVO™ has shown clinical results in improving quality of life for patients with COPD and bronchiectasis Chronic Obstructive Pulmonary Disease (COPD) is a condition where the airways are obstructed and the tissue inside the lungs is damaged, making it difficult to breathe.
This disease progresses over time and is responsible for symptoms such as:
When these symptoms get worse, you might be at risk of an event called an exacerbation. A severe exacerbation can lead to hospitalization. Every exacerbation you have increases the risk of another exacerbation3 , and your lung health will likely deteriorate the use of myAIRVO has been shown to improve COPD symptoms as well as reduce the likelihood of exacerbations occurring. The benefits of myAIRVO therapy for COPD patients were assessed in several clinical studies:
# | Code | Description |
---|---|---|
1 | FISPT100EW | myAIRVO 2 |
2 | FISHC360 | myAIRVO Reusable chamber |
3 | FIS900PT401 | Refillable Water Reservoir |
4 | FIS900PT405 | AIRVO Tray |
5 | FIS900PT600 | Airvo Disinfection Tube |
6 | FIS900PT422 | Airvo O2 inlet kit |
7 | FIS900PT601 | Airvo Disinfection Filter |
8 | FIS900PT913 | Airvo Filter (2 Pack) |
9 | FIS900PT421 | F&P Mobile Stand |
10 | FIS900PT426 | F&P Basket plastic |
11 | FIS900PT400 | AIRVO Tray |
12 | FIS900PT561 | Airvo Disinfection Tube |
13 | FIS900PT560E | Airvo O2 inlet kit |
14 | FISOPT942 | Airvo Disinfection Filter |
15 | FISOPT944 | Airvo Filter (2 Pack) |
16 | FISOPT946 | F&P Mobile Stand |
17 | FISOPT970 | F&P Basket plastic |
18 | FISOJR410 | AIRVO Tray |
19 | FISOJR412 | Airvo Disinfection Tube |
20 | FISOJR414 | Airvo O2 inlet kit |
21 | FISOJR416 | Airvo Disinfection Filter |
22 | FISOJR418 | Airvo Filter (2 Pack) |
"*" indicates mandatory fields